PUBLIC RECORDS for 14 Rustic St, Newton MA
‹
›
Facts
Built in 1982Trim: Full WallProperty use: CondominiumFoundation type: ConcreteLiving area: 47,753 sqftRoof type: GableEffective area: 1,931 sqftRoof material: Asphalt ShinglGross building area: 2,251 sqftHeat type: Hot WaterBuilding type: CondoFuel type: OilRooms: 5Air conditioning: Unit/ACStories: 2Frontage: 220 feetExterior condition: AverageBasement area: 617 sqftExterior walls: Vinyl SidingCarport area: 400 sqft
Features
Bath quality: Above Average
Other details
Units: 8
Possible residents for Unit 14
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Elliot Cho |
617-763-****
|
Residential status:
Renter
Job:
Executive, Administrative, and Managerial Occupations
|
|
| Stella H Cho Age: 58 |
617-763-****
|
Residential status:
Renter
Job:
Executive, Administrative, and Managerial Occupations
|
|
| Sung S Cho Age: 56 |
617-763-****
|
Residential status:
Renter
Job:
Executive, Administrative, and Managerial Occupations
|
|
| Paul F Harris Age: 102 |
617-785-****
|
|
|
| Brian D Huyser Age: 57 |
617-965-****
|
|
|
| Mayra I Huyser Age: 53 |
617-965-****
|
|
|
| Stella H Kim |
617-558-****
|
|
|
| S H Kim-Cho |
617-558-****
|
|
|
| Cheryl M Schaefer |
617-527-****
|
|
|
| Dominic Sera |
|
||
| Nathanael Winters |
617-244-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $433,500 |
| 2015 | $412,900 |
| 2014 | $393,400 |
| 2013 | $393,400 |
| 2012 | $393,400 |
| 2011 | $382,500 |
| 2010 | $390,300 |
| 2009 | $398,300 |
| 2008 | $398,300 |
| 2007 | $399,800 |
| 2006 | $380,800 |
| 2005 | $362,700 |
| 2004 | $316,800 |
| 2003 | $275,500 |
| 2002 | $275,500 |
| 2001 | $206,100 |
| 2000 | $189,100 |
| 1999 | $173,500 |
| 1998 | $172,500 |
| 1997 | $164,300 |
| 1996 | $164,300 |
| 1995 | $149,400 |
| 1994 | $149,400 |
| 1993 | $158,900 |
| 1992 | $143,500 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.52 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 1.13 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.96 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.59 |



