PUBLIC RECORDS for 131 Cypress St, Newton MA
‹
›
Facts
Built in 1890Trim: NoneProperty use: CondominiumFoundation type: Brick/FldstoneLiving area: 12,877 sqftRoof type: GableEffective area: 2,599 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Hot WaterRooms: 7Fuel type: GasBedrooms: 3Air conditioning: CentralBathrooms: 2Fireplaces: 1Stories: 2.5Basement area: 300 sqftExterior condition: AverageDeck area: 122 sqftExterior walls: Clapboard
Features
Kitchen quality: Above Average
Possible residents for Unit 131
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Weston J Buddington |
|
||
| Ilona Goldfarb |
415-929-****
|
|
|
| Jeremy W Goldfarb |
415-929-****
|
Residential status:
Homeowner
Job:
Administrative Support Occupations, Including Clerical Occupations
|
|
| Joanne E Kazarian Age: 64 |
617-969-****
|
||
| Richard A Kazarian Age: 65 |
617-969-****
|
||
| Dana V Vuzman |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $691,600 |
| 2015 | $658,700 |
| 2014 | $589,000 |
| 2013 | $589,000 |
| 2012 | $589,000 |
| 2011 | $567,000 |
| 2010 | $578,600 |
| 2009 | $590,400 |
| 2008 | $590,400 |
| 2007 | $718,700 |
| 2006 | $697,800 |
| 2005 | $664,600 |
| 2004 | $565,800 |
| 2003 | $492,000 |
| 2002 | $492,000 |
| 2001 | $324,700 |
| 2000 | $297,900 |
| 1999 | $273,300 |
| 1998 | $271,300 |
| 1997 | $258,400 |
| 1996 | $258,400 |
| 1995 | $252,900 |
| 1994 | $252,900 |
| 1993 | $325,500 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.74 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.74 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.5 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.67 |



