PUBLIC RECORDS for 130 Cabot St, Newton MA
Facts
Built in 1936Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 7,012 sqftRoof type: HipBuilding type: CondoRoof material: Asphalt ShinglRooms: 6Heat type: Hot Wtr RadiatStories: 2Fuel type: OilExterior condition: AverageFireplaces: 1Exterior walls: Brick VeneerFrontage: 70 feet
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $478,600 |
| 2015 | $455,800 |
| 2014 | $438,900 |
| 2013 | $438,900 |
| 2012 | $438,900 |
| 2011 | $425,700 |
| 2010 | $434,400 |
| 2009 | $443,300 |
| 2008 | $443,300 |
| 2007 | $463,700 |
| 2006 | $448,500 |
| 2005 | $427,100 |
| 2004 | $543,200 |
| 2003 | $476,500 |
| 2002 | $476,500 |
| 2001 | $408,900 |
| 2000 | $373,400 |
| 1999 | $339,800 |
| 1998 | $289,000 |
| 1997 | $268,800 |
| 1996 | $261,700 |
| 1995 | $243,200 |
| 1994 | $256,000 |
| 1993 | $256,000 |
| 1992 | $279,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.24 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.87 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.21 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.83 |



