PUBLIC RECORDS for 119 Clark St, Newton MA
Facts
Built in 1977Trim: Full WallProperty use: CondominiumFoundation type: ConcreteLiving area: 17,502 sqftRoof type: GableEffective area: 2,788 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 4Fuel type: GasBedrooms: 3Air conditioning: CentralStories: 2Frontage: 70 feetExterior condition: AverageBasement area: 816 sqftExterior walls: Vinyl SidingDeck area: 238 sqft
Features
Kitchen quality: Above AverageInterior condition: Good
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $479,400 |
| 2015 | $456,600 |
| 2014 | $437,900 |
| 2013 | $402,300 |
| 2012 | $402,300 |
| 2011 | $406,000 |
| 2010 | $414,300 |
| 2009 | $814,600 |
| 2008 | $747,700 |
| 2007 | $743,600 |
| 2006 | $721,900 |
| 2005 | $700,900 |
| 2004 | $578,000 |
| 2003 | $507,000 |
| 2002 | $507,000 |
| 2001 | $429,500 |
| 2000 | $392,200 |
| 1999 | $356,900 |
| 1998 | $325,400 |
| 1997 | $309,900 |
| 1996 | $295,100 |
| 1995 | $308,100 |
| 1994 | $308,100 |
| 1993 | $308,100 |
| 1992 | $333,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.45 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.45 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.74 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.87 |



