PUBLIC RECORDS for 115 Florence St, Newton MA
Facts
Built in 2003Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 11,000 sqftRoof type: GableEffective area: 3,675 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 8Fuel type: GasBedrooms: 4Air conditioning: CentralBathrooms: 3Frontage: 185 feetStories: 2.75Basement area: 908 sqftExterior condition: GoodBasement garages: 2Exterior walls: Clapboard
Features
Interior condition: Excellent
Resident History for 115 Florence St, Newton MA
All residents for 115 Florence St Unit 115
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Boris Perlin |
|
||
| Galina Perlin |
|
Possible residents for Unit 115
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Alfred Lalli |
|
||
| Mary M Bossart |
|
||
| Agnelina Lalli |
|
||
| Angelina Lalli |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $869,600 |
| 2015 | $828,200 |
| 2014 | $784,500 |
| 2013 | $784,500 |
| 2012 | $784,500 |
| 2011 | $747,800 |
| 2010 | $763,100 |
| 2009 | $778,700 |
| 2008 | $778,700 |
| 2007 | $827,400 |
| 2006 | $803,300 |
| 2005 | $416,800 |
| 2004 | $382,500 |
| 2003 | $341,500 |
| 2002 | $341,500 |
| 2001 | $289,200 |
| 2000 | $264,100 |
| 1999 | $262,000 |
| 1998 | $251,400 |
| 1997 | $237,200 |
| 1996 | $225,900 |
| 1995 | $190,200 |
| 1994 | $190,200 |
| 1993 | $190,200 |
| 1992 | $198,300 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.85 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.85 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.33 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.56 |



