Sold Dec 2022
$560,000
$560,000
Market Activities
To date, we have no information about market activities in 2025
Feb 2024
Recent Rent
Feb 2024
Recent Rent
Jan 2024
Recent Rent
Possible residents for #1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Joseph M Branom |
|
||
| M Encinos |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Sunland Elementary School 5401 S. 7Th Ave., Phoenix, AZ 85041 602-232-4960 | Public | K-8 | 4.11 |
| Sierra Vista Elementary School 6401 S 16Th St, Phoenix, AZ 85040 602-232-4970 | Public | K-8 | 4.56 |
| Middle school | |||
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 5.44 |
| Andalucia Middle School 4730 W. Campbell, Phoenix, AZ 85031 623-848-8646 | Public | 4-8 | 6.84 |
| High school | |||
| South Mountain High School 5401 S 7Th Street, Phoenix, AZ 85040 602-764-5000 | Public | 9-12 | 3.91 |
| Desert Marigold School 6210 South 28Th Street, Phoenix, AZ 85042 602-243-6909 | Charter | K-12 | 5.36 |
