PUBLIC RECORDS for 100 Faxon St, Newton MA
Facts
Built in 2001Exterior walls: ClapboardProperty use: CondominiumTrim: NoneLiving area: 6,480 sqftFoundation type: ConcreteEffective area: 2,351 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 7Heat type: Forced Air-DucBedrooms: 3Fuel type: GasBathrooms: 2Air conditioning: CentralStories: 2.5Frontage: 60 feetExterior condition: GoodBasement area: 643 sqft
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $569,700 |
| 2015 | $542,600 |
| 2014 | $504,900 |
| 2013 | $504,900 |
| 2012 | $504,900 |
| 2011 | $509,600 |
| 2010 | $563,700 |
| 2009 | $575,200 |
| 2008 | $575,200 |
| 2007 | $556,400 |
| 2006 | $529,900 |
| 2005 | $504,700 |
| 2004 | $490,000 |
| 2003 | $370,000 |
| 2002 | $277,700 |
| 2001 | $229,800 |
| 2000 | $209,900 |
| 1999 | $191,000 |
| 1998 | $162,600 |
| 1997 | $162,600 |
| 1996 | $154,900 |
| 1995 | $149,400 |
| 1994 | $155,600 |
| 1993 | $155,600 |
| 1992 | $164,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.25 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.87 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.8 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.29 |



