PUBLIC RECORDS for 10 Capital St, Newton MA
Facts
Built in 1910Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 4,100 sqftRoof type: HipEffective area: 1,410 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 6Fuel type: GasStories: 2Frontage: 50 feetExterior condition: AverageBasement area: 400 sqftExterior walls: Vinyl Siding
Possible residents for Unit 8
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Earl Travers Age: 86 |
617-965-****
|
|
|
| Eric J Travers Age: 46 |
617-965-****
|
||
| K Travers Age: 49 |
617-965-****
|
|
|
| Kimberly Travers Age: 49 |
617-965-****
|
Job:
Transportation and Material Moving Occupations
|
|
| Sandra L Travers Age: 74 |
617-965-****
|
||
| Tracy L Travers Age: 47 |
617-965-****
|
Residential status:
Homeowner
Job:
Service Occupations
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $363,600 |
| 2015 | $346,300 |
| 2014 | $325,200 |
| 2013 | $325,200 |
| 2012 | $325,200 |
| 2011 | $327,600 |
| 2010 | $334,300 |
| 2009 | $341,100 |
| 2008 | $425,300 |
| 2007 | $465,800 |
| 2006 | $452,200 |
| 2005 | $452,200 |
| 2004 | $345,200 |
| 2003 | $302,800 |
| 2002 | $302,800 |
| 2001 | $256,700 |
| 2000 | $234,400 |
| 1999 | $213,300 |
| 1998 | $188,500 |
| 1997 | $188,500 |
| 1996 | $179,500 |
| 1995 | $165,700 |
| 1994 | $174,400 |
| 1993 | $174,400 |
| 1992 | $184,900 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.15 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.87 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.92 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.34 |



