Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/21/1996 | Sold | $850,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,546,900 | ||
| 2015 | $1,445,700 | ||
| 2014 | $1,389,800 | ||
| 2013 | $1,389,800 | ||
| 2012 | $1,389,800 | ||
| 2011 | $1,382,300 | ||
| 2010 | $1,410,500 | ||
| 2009 | $1,439,300 | ||
| 2008 | $1,439,300 | ||
| 2007 | $1,484,200 | ||
| 2006 | $1,441,000 | ||
| 2005 | $1,372,400 | ||
| 2004 | $1,242,500 | ||
| 2003 | $1,100,800 | ||
| 2002 | $1,100,800 | ||
| 2001 | $932,400 | ||
| 2000 | $851,500 | ||
| 1999 | $774,800 | ||
| 1998 | $654,700 | ||
| 1997 | $623,500 | ||
| 1996 | $593,800 | ||
| 1995 | $592,400 | ||
| 1994 | $564,200 | ||
| 1993 | $564,200 | ||
| 1992 | $582,700 |
Market Activities
Berkeley St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
13 Oct 2009
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Mervin M Wilf | ||
| David A Carlen, Lisa Carlen | ||
| Kimberly Wynn | ||
| David C Mccabe, Maureen P Mccabe | ||
75 Berkeley St, Newton, MA 02465-2616 Single Family
|
Sandra J Schwartzreich, Edward S Schwartzreich | |
80 Berkeley St, Newton, MA 02465-2619 Single Family
|
2009 SHEPARD FAMILY TRUST, James W Shepard Jr | |
85 Berkeley St, Newton, MA 02465-2616 Single Family
|
Jas A Strom Dr, Charles V Strom | |
90 Berkeley St, Newton, MA 02465-2619 Single Family
|
90 BERKELEY STREET REALTY TRUST /S TR, Ellyn W Rogal | |
96 Berkeley St, Newton, MA 02465-2619 Single Family
|
Dorris Woolery, Dan Mackowski |


