Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $714,100 | ||
| 2015 | $663,200 | ||
| 2014 | $635,000 | ||
| 2013 | $635,000 | ||
| 2012 | $635,000 | ||
| 2011 | $630,400 | ||
| 2010 | $643,300 | ||
| 2009 | $656,400 | ||
| 2008 | $656,400 | ||
| 2007 | $693,600 | ||
| 2006 | $673,400 | ||
| 2005 | $641,300 | ||
| 2004 | $589,700 | ||
| 2003 | $526,500 | ||
| 2002 | $526,500 | ||
| 2001 | $451,100 | ||
| 2000 | $412,000 | ||
| 1999 | $374,900 | ||
| 1998 | $344,800 | ||
| 1997 | $316,300 | ||
| 1996 | $301,200 | ||
| 1995 | $284,500 | ||
| 1994 | $284,500 | ||
| 1993 | $284,500 | ||
| 1992 | $280,800 |
Building Permits
To date, we have no information about building permits in 2025
Jul 7, 2014
Description: New 22'x12' rubber roof on side of house; deck needs to be removed and put back in place to repair roof; deck possibly might be replaced with new decking and railings to bring up to code
- Contractor: O'connor Carpentry
- Valuation: $700,000
- Fee: $130.20 paid to City of Newton, Massachusetts
- Parcel #: 24028 0014
- Permit #: 14070155
Beaumont Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Dec 2010
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Karen Kafka, Martin Kafka | ||


