Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $969,200 | ||
| 2015 | $905,800 | ||
| 2014 | $872,100 | ||
| 2013 | $872,100 | ||
| 2012 | $872,100 | ||
| 2011 | $869,400 | ||
| 2010 | $893,500 | ||
| 2009 | $911,700 | ||
| 2008 | $911,700 | ||
| 2007 | $985,300 | ||
| 2006 | $956,600 | ||
| 2005 | $911,000 | ||
| 2004 | $821,600 | ||
| 2003 | $733,600 | ||
| 2002 | $733,600 | ||
| 2001 | $591,200 | ||
| 2000 | $539,900 | ||
| 1999 | $491,300 | ||
| 1998 | $460,500 | ||
| 1997 | $422,500 | ||
| 1996 | $380,500 | ||
| 1995 | $338,600 | ||
| 1994 | $322,500 | ||
| 1993 | $322,500 | ||
| 1992 | $334,500 |
Building Permits
To date, we have no information about building permits in 2025
May 25, 2016
Description: Remove existing two garage doors, frame new openning for 16' wide door with structural header. report: building permits issued 5/1/2016 to 5/31/2016 parcel id parcel address apply date permit no issue date permit type applied value fee amount notes contractor name contractor phone lee h dearborn
- Contractor: Lee Dearborn Building & Remodeling
- Valuation: $700,000
- Fee: $140.00 paid to City of Newton, Massachusetts
- Parcel #: 24028 0013
- Permit #: 16050958
Beaumont Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Dec 2010
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Karen Kafka, Martin Kafka |


