Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/12/2011 | Sold | $470,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $498,800 | ||
| 2015 | $466,200 | ||
| 2014 | $442,300 | ||
| 2013 | $442,300 | ||
| 2012 | $442,300 | ||
| 2011 | $443,600 | ||
| 2010 | $452,700 | ||
| 2009 | $461,900 | ||
| 2008 | $461,900 | ||
| 2007 | $475,800 | ||
| 2006 | $461,900 | ||
| 2005 | $439,900 | ||
| 2004 | $401,400 | ||
| 2003 | $358,400 | ||
| 2002 | $358,400 | ||
| 2001 | $306,100 | ||
| 2000 | $279,500 | ||
| 1999 | $254,300 | ||
| 1998 | $242,500 | ||
| 1997 | $228,800 | ||
| 1996 | $217,900 | ||
| 1995 | $210,200 | ||
| 1994 | $208,100 | ||
| 1993 | $208,100 | ||
| 1992 | $214,800 |
Market Activities
Building Permits
To date, we have no information about building permits in 2025
May 16, 2012
Description: Partial renovation of garage to create new office space in rear. renovate existing bathroom in basement
- Contractor: Glayton F Da Cruz
- Valuation: $800,000
- Fee: $148.80 paid to City of Newton, Massachusetts
- Parcel #: 81025 0011
- Permit #: 12050399
Oakdale Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
07 Mar 2007
Hazardous condition, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Kenneth F Potochnik |


