Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $904,400 | ||
| 2015 | $845,200 | ||
| 2014 | $803,500 | ||
| 2013 | $803,500 | ||
| 2012 | $803,500 | ||
| 2011 | $805,600 | ||
| 2010 | $822,000 | ||
| 2009 | $838,800 | ||
| 2008 | $838,800 | ||
| 2007 | $866,100 | ||
| 2006 | $840,900 | ||
| 2005 | $800,900 | ||
| 2004 | $748,200 | ||
| 2003 | $668,000 | ||
| 2002 | $668,000 | ||
| 2001 | $532,800 | ||
| 2000 | $486,600 | ||
| 1999 | $442,800 | ||
| 1998 | $379,100 | ||
| 1997 | $379,100 | ||
| 1996 | $361,000 | ||
| 1995 | $302,300 | ||
| 1994 | $287,900 | ||
| 1993 | $287,900 | ||
| 1992 | $311,300 |
Wendell Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
05 Jun 2005
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
06 Mar 2003
Rescue, emergency medical call (EMS) call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Rebecca G Bisbee, Logan W Boyles | ||
| Salil Desai, Manoj Kapai | ||
| Zainab Mahmood | ||
58 Wendell Rd, Newton, MA 02459-2611 Single Family
|
KONG BYONG SEON &UX, KONG DONG SUN &AL | |
61 Wendell Rd, Newton, MA 02459-2650 Single Family
|
AMZ REALTY TRUST, ZEITLER MARCIA SUE A | |
70 Wendell Rd, Newton, MA 02459-2611 Single Family
|
Corporation Petersburg, Elizabeth B Fischbein | |
73 Wendell Rd, Newton, MA 02459-2946 Single Family
|
73 WENDELL LLC, LILA GROSS TRUST-1976 |


