Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $912,500 | ||
| 2015 | $809,600 | ||
| 2014 | $768,300 | ||
| 2013 | $768,300 | ||
| 2012 | $768,300 | ||
| 2011 | $757,400 | ||
| 2010 | $771,100 | ||
| 2009 | $786,800 | ||
| 2008 | $786,800 | ||
| 2007 | $796,100 | ||
| 2006 | $749,300 | ||
| 2005 | $713,600 | ||
| 2004 | $667,000 | ||
| 2003 | $595,500 | ||
| 2002 | $595,500 | ||
| 2001 | $498,000 | ||
| 2000 | $454,800 | ||
| 1999 | $413,800 | ||
| 1998 | $348,800 | ||
| 1997 | $320,000 | ||
| 1996 | $304,800 | ||
| 1995 | $262,000 | ||
| 1994 | $262,000 | ||
| 1993 | $262,000 | ||
| 1992 | $269,100 |
Building Permits
To date, we have no information about building permits in 2025
Apr 4, 2014
Description: Build new 2 car garage, detached, with loft storage
- Valuation: $4,980,000
- Fee: $926.28 paid to City of Newton, Massachusetts
- Parcel #: 22025 0001
- Permit #: 14040142
Kirkstall Rd Fire Incident History
To date, we have no information about fire incidents in 2025
06 Apr 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Heating room or area, water heater area
First Ignition —
Atomized liquid, vaporized liquid, aerosol.
Heat Source —
Spark, ember or flame from operating equipment
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8 Kirkstall Rd, Newton, MA 02460-2218 Single Family
|
Jean F Acerra, Riselle Hirsh | |
| Eugene Berde, Katalin Berde |


