Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/02/2002 | Sold | $767,400 | Public records | |
| 07/02/1998 | Sold | $495,000 | Public records | |
| 12/08/1997 | Sold | $340,000 | Public records |
PURCHASE HISTORY 9 Chapin Rd, Newton MA
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $929,900 | ||
| 2015 | $869,100 | ||
| 2014 | $694,600 | ||
| 2013 | $694,600 | ||
| 2012 | $694,600 | ||
| 2011 | $684,100 | ||
| 2010 | $696,100 | ||
| 2009 | $710,300 | ||
| 2008 | $710,300 | ||
| 2007 | $717,400 | ||
| 2006 | $696,500 | ||
| 2005 | $655,600 | ||
| 2004 | $607,700 | ||
| 2003 | $542,600 | ||
| 2002 | $542,600 | ||
| 2001 | $466,500 | ||
| 2000 | $426,000 | ||
| 1999 | $350,400 | ||
| 1998 | $313,600 | ||
| 1997 | $287,700 | ||
| 1996 | $274,000 | ||
| 1995 | $248,800 | ||
| 1994 | $248,800 | ||
| 1993 | $248,800 | ||
| 1992 | $249,600 |
Chapin Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
21 Jan 2010
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
21 Jan 2010
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
13 May 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
16 Feb 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2 Chapin Rd, Newton, MA 02459-1807
|
||
| Margaret Wilkie | ||
| Kyra Curcio, Kyra Friedman | ||
45 Chapin Rd, Newton, MA 02459-1806 Single Family
|
Cary L Aufseeser, Dena E Aufseeser | |
| Karen R Khan | ||
| Boris Podolny |


