Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/29/2008 | Sold | $495,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $488,200 | ||
| 2015 | $456,300 | ||
| 2014 | $431,100 | ||
| 2013 | $431,100 | ||
| 2012 | $431,100 | ||
| 2011 | $430,300 | ||
| 2010 | $439,100 | ||
| 2009 | $448,100 | ||
| 2008 | $448,100 | ||
| 2007 | $463,500 | ||
| 2006 | $450,000 | ||
| 2005 | $428,600 | ||
| 2004 | $390,900 | ||
| 2003 | $349,000 | ||
| 2002 | $349,000 | ||
| 2001 | $297,000 | ||
| 2000 | $271,200 | ||
| 1999 | $246,800 | ||
| 1998 | $224,300 | ||
| 1997 | $211,600 | ||
| 1996 | $201,500 | ||
| 1995 | $180,000 | ||
| 1994 | $180,000 | ||
| 1993 | $180,000 | ||
| 1992 | $203,700 |
Building Permits
To date, we have no information about building permits in 2025
Oct 7, 2010
Description: Weatherization of garage and main structure. no structural work
- Valuation: $469,100
- Fee: $87.26 paid to City of Newton, Massachusetts
- Parcel #: 21010 0009
- Permit #: 10100158
Jun 9, 2010
Description: Strip and re-shingle entire house and shed. no structural work
- Valuation: $700,000
- Fee: $260.40 paid to City of Newton, Massachusetts
- Parcel #: 21010 0009
- Permit #: 10060246
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Antonia Lidonni, Oscar O Lidonni |


