Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/01/1991 | Sold | $230,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $575,300 | ||
| 2015 | $537,700 | ||
| 2014 | $514,200 | ||
| 2013 | $514,900 | ||
| 2012 | $514,900 | ||
| 2011 | $514,400 | ||
| 2010 | $524,900 | ||
| 2009 | $535,600 | ||
| 2008 | $535,600 | ||
| 2007 | $557,600 | ||
| 2006 | $541,400 | ||
| 2005 | $515,600 | ||
| 2004 | $483,600 | ||
| 2003 | $431,800 | ||
| 2002 | $431,800 | ||
| 2001 | $359,800 | ||
| 2000 | $328,600 | ||
| 1999 | $299,000 | ||
| 1998 | $281,100 | ||
| 1997 | $265,200 | ||
| 1996 | $252,600 | ||
| 1995 | $226,100 | ||
| 1994 | $223,900 | ||
| 1993 | $223,900 | ||
| 1992 | $226,200 |
Building Permits
To date, we have no information about building permits in 2025
Apr 26, 2012
Description: Demo existing 3 season porch room, build new deck in its place
- Contractor: Paul D Harwich
- Valuation: $850,000
- Fee: $158.10 paid to City of Newton, Massachusetts
- Parcel #: 81024 0033
- Permit #: 12040693
Oakdale Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
07 Mar 2007
Hazardous condition, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


