Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/17/2010 | Sold | $381,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $391,300 | ||
| 2015 | $365,700 | ||
| 2014 | $345,700 | ||
| 2013 | $346,800 | ||
| 2012 | $346,800 | ||
| 2011 | $353,300 | ||
| 2010 | $360,500 | ||
| 2009 | $367,900 | ||
| 2008 | $367,900 | ||
| 2007 | $363,700 | ||
| 2006 | $353,100 | ||
| 2005 | $336,300 | ||
| 2004 | $298,800 | ||
| 2003 | $266,800 | ||
| 2002 | $266,800 | ||
| 2001 | $224,800 | ||
| 2000 | $205,300 | ||
| 1999 | $186,800 | ||
| 1998 | $170,400 | ||
| 1997 | $161,500 | ||
| 1996 | $153,800 | ||
| 1995 | $138,600 | ||
| 1994 | $138,600 | ||
| 1993 | $138,600 | ||
| 1992 | $149,300 |
Building Permits
To date, we have no information about building permits in 2025
Jan 11, 2012
Description: Replace (1) window in a breezeway- opening to be smaller
- Valuation: $150,000
- Fee: $27.90 paid to City of Newton, Massachusetts
- Parcel #: 33038 0045
- Permit #: 12010244
Sheridan St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
25 Oct 2003
Water or steam leak
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Antonio Antonelli | ||
7 Sheridan St, Newton, MA 02465-1035 Single Family
|
John S Mclean, CARROLL DOROTHY H LIFE EST &AL | |
| Jon R Dubs, Caroline A Mastronardi |


