Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/12/2007 | Sold | $745,000 | Public records | |
| 07/30/1997 | Sold | $393,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $709,700 | ||
| 2015 | $663,300 | ||
| 2014 | $632,000 | ||
| 2013 | $632,000 | ||
| 2012 | $632,000 | ||
| 2011 | $620,500 | ||
| 2010 | $633,200 | ||
| 2009 | $646,100 | ||
| 2008 | $646,100 | ||
| 2007 | $691,300 | ||
| 2006 | $671,200 | ||
| 2005 | $639,200 | ||
| 2004 | $636,900 | ||
| 2003 | $512,600 | ||
| 2002 | $512,600 | ||
| 2001 | $465,400 | ||
| 2000 | $401,900 | ||
| 1999 | $365,700 | ||
| 1998 | $319,800 | ||
| 1997 | $293,400 | ||
| 1996 | $256,400 | ||
| 1995 | $226,000 | ||
| 1994 | $219,400 | ||
| 1993 | $219,400 | ||
| 1992 | $219,400 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Manchester Rd, Newton, MA 02461-1120 Single Family
|
Olga Winner, Brian J Winner |


