Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,010,600 | ||
| 2015 | $910,700 | ||
| 2014 | $873,300 | ||
| 2013 | $873,300 | ||
| 2012 | $873,300 | ||
| 2011 | $921,800 | ||
| 2010 | $964,800 | ||
| 2009 | $984,500 | ||
| 2008 | $984,500 | ||
| 2007 | $938,400 | ||
| 2006 | $911,100 | ||
| 2005 | $867,700 | ||
| 2004 | $792,300 | ||
| 2003 | $707,400 | ||
| 2002 | $707,400 | ||
| 2001 | $616,500 | ||
| 2000 | $563,000 | ||
| 1999 | $512,300 | ||
| 1998 | $450,900 | ||
| 1997 | $413,700 | ||
| 1996 | $394,000 | ||
| 1995 | $403,000 | ||
| 1994 | $381,700 | ||
| 1993 | $381,700 | ||
| 1992 | $407,300 |
Building Permits
To date, we have no information about building permits in 2025
Jul 30, 2014
Description: Air sealing and insulation
- Contractor: Next Step Living Inc
- Valuation: $230,000
- Fee: $42.78 paid to City of Newton, Massachusetts
- Parcel #: 24041 0017
- Permit #: 14070985
Jun 30, 2014
Description: Addition of aprox. 10'x15', single story, filling in back corner of house, aprox. 150 sq. ft
- Valuation: $2,380,000
- Fee: $442.68 paid to City of Newton, Massachusetts
- Parcel #: 24041 0017
- Permit #: 14061027
Bullough Park Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Sep 2007
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8 Bullough Park, Newton, MA 02460-2479 Single Family
|
Gloria Jaffe, Leon Jaffe | |
| Madleine C Bragar, John C Vincent Jr |


