Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,707,300 | ||
| 2015 | $1,595,600 | ||
| 2014 | $1,505,600 | ||
| 2013 | $1,505,600 | ||
| 2012 | $1,505,600 | ||
| 2011 | $1,580,900 | ||
| 2010 | $1,613,200 | ||
| 2009 | $1,646,100 | ||
| 2008 | $1,646,100 | ||
| 2007 | $1,571,700 | ||
| 2006 | $1,525,900 | ||
| 2005 | $1,453,200 | ||
| 2004 | $1,087,200 | ||
| 2003 | $970,700 | ||
| 2002 | $970,700 | ||
| 2001 | $877,300 | ||
| 2000 | $801,200 | ||
| 1999 | $729,000 | ||
| 1998 | $542,400 | ||
| 1997 | $524,100 | ||
| 1996 | $499,100 | ||
| 1995 | $481,000 | ||
| 1994 | $481,000 | ||
| 1993 | $451,000 | ||
| 1992 | $352,200 |
Kingswood Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 May 2003
Swimming/recreational water areas rescue
Property Use —
Lake, river, stream
26 Apr 2003
Outside rubbish, trash or waste fire
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Philip C Dalis | ||
9 Kingswood Rd, Newton, MA 02466-1013 Single Family
|
John Pat Regan, Michael Regan | |
10 Kingswood Rd, Newton, MA 02466-1013 Single Family
|
CROSS RIVER TRUST /S TRS, MAC DONALD MICHAEL P &AL TRS | |
| Leonard Howze | ||
| Rick Dyer, Jane S Fischbein | ||
70 Kingswood Rd, Newton, MA 02466-1013 Single Family
|
DANDRINOS-SMITH SANDRA &AL, Lawrence M Smith | |
75 Kingswood Rd, Newton, MA 02466-1013 Single Family
|
Donald J Swire, Harriet J Swire | |
76 Kingswood Rd, Newton, MA 02466-1013 Single Family
|
Ronald N Rosenwasser, John H Biebel |


