Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/24/2005 | Sold | $600,000 | Public records | The Robb Silva Team |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $672,000 | ||
| 2015 | $628,000 | ||
| 2014 | $579,800 | ||
| 2013 | $579,800 | ||
| 2012 | $579,800 | ||
| 2011 | $587,800 | ||
| 2010 | $599,800 | ||
| 2009 | $612,000 | ||
| 2008 | $612,000 | ||
| 2007 | $536,100 | ||
| 2006 | $513,100 | ||
| 2005 | $488,700 | ||
| 2004 | $453,500 | ||
| 2003 | $404,900 | ||
| 2002 | $404,900 | ||
| 2001 | $334,500 | ||
| 2000 | $305,500 | ||
| 1999 | $278,000 | ||
| 1998 | $262,400 | ||
| 1997 | $247,500 | ||
| 1996 | $235,700 | ||
| 1995 | $216,000 | ||
| 1994 | $213,900 | ||
| 1993 | $213,900 | ||
| 1992 | $214,100 |
Building Permits
To date, we have no information about building permits in 2025
Mar 4, 2013
Description: Bathroom renovation on 2nd floor- new walls, tiling, plumbing, and electrical. no structural work. see floor plan attached
- Contractor: A F Home Improvement Inc
- Valuation: $1,395,500
- Fee: $259.56 paid to City of Newton, Massachusetts
- Parcel #: 81025 0014
- Permit #: 13030064
Oakdale Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
07 Mar 2007
Hazardous condition, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


