Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,137,500 | ||
| 2015 | $830,900 | ||
| 2014 | $799,900 | ||
| 2013 | $799,900 | ||
| 2012 | $799,900 | ||
| 2011 | $847,100 | ||
| 2010 | $853,800 | ||
| 2009 | $871,200 | ||
| 2008 | $871,200 | ||
| 2007 | $846,900 | ||
| 2006 | $822,200 | ||
| 2005 | $783,000 | ||
| 2004 | $723,000 | ||
| 2003 | $645,500 | ||
| 2002 | $645,500 | ||
| 2001 | $552,200 | ||
| 2000 | $504,300 | ||
| 1999 | $458,900 | ||
| 1998 | $417,000 | ||
| 1997 | $382,600 | ||
| 1996 | $364,400 | ||
| 1995 | $367,400 | ||
| 1994 | $349,900 | ||
| 1993 | $349,900 | ||
| 1992 | $356,800 |
Building Permits
To date, we have no information about building permits in 2025
Sep 18, 2014
Description: Build new single family house. hers rater required
- Contractor: Arthur E Massaro
- Valuation: $80,645,000
- Fee: $14,999.97 paid to City of Newton, Massachusetts
- Parcel #: 24041 0018
- Permit #: 14090491
Aug 20, 2014
Description: Demo single family house
- Contractor: Arthur E Massaro
- Fee: $15.50 paid to City of Newton, Massachusetts
- Parcel #: 24041 0018
- Permit #: 14080615
Bullough Park Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Sep 2007
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8 Bullough Park, Newton, MA 02460-2479 Single Family
|
Gloria Jaffe, Leon Jaffe | |
| Madleine C Bragar, John C Vincent Jr |


