Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $762,500 | ||
| 2015 | $652,900 | ||
| 2014 | $559,700 | ||
| 2013 | $559,700 | ||
| 2012 | $559,700 | ||
| 2011 | $561,200 | ||
| 2010 | $572,700 | ||
| 2009 | $584,400 | ||
| 2008 | $584,400 | ||
| 2007 | $605,600 | ||
| 2006 | $588,000 | ||
| 2005 | $560,000 | ||
| 2004 | $524,700 | ||
| 2003 | $468,500 | ||
| 2002 | $468,500 | ||
| 2001 | $382,000 | ||
| 2000 | $348,900 | ||
| 1999 | $317,500 | ||
| 1998 | $275,000 | ||
| 1997 | $261,900 | ||
| 1996 | $249,400 | ||
| 1995 | $243,500 | ||
| 1994 | $231,900 | ||
| 1993 | $231,900 | ||
| 1992 | $270,100 |
Building Permits
To date, we have no information about building permits in 2025
Dec 10, 2013
Description: Renovate existing kitchen and close in window in pantry
- Contractor: Steveworks Llc
- Valuation: $6,544,200
- Fee: $1,217.22 paid to City of Newton, Massachusetts
- Parcel #: 65013 0011
- Permit #: 13120284
Maplewood Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
09 May 2010
Chemical spill or leak
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Elizabeth My Wu |


