Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,179,100 | ||
| 2015 | $1,102,000 | ||
| 2014 | $1,064,800 | ||
| 2013 | $1,064,800 | ||
| 2012 | $1,034,600 | ||
| 2011 | $1,048,200 | ||
| 2010 | $1,069,600 | ||
| 2009 | $1,091,400 | ||
| 2008 | $1,091,400 | ||
| 2007 | $1,125,000 | ||
| 2006 | $1,092,200 | ||
| 2005 | $1,040,200 | ||
| 2004 | $974,800 | ||
| 2003 | $870,400 | ||
| 2002 | $870,400 | ||
| 2001 | $729,700 | ||
| 2000 | $666,400 | ||
| 1999 | $606,400 | ||
| 1998 | $543,900 | ||
| 1997 | $543,900 | ||
| 1996 | $518,000 | ||
| 1995 | $493,100 | ||
| 1994 | $452,400 | ||
| 1993 | $452,400 | ||
| 1992 | $472,900 |
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Sep 23, 2011
Description: Remodel 2nd flr bath, replace all existing windows in house. misc interior updates - non structural
- Contractor: Paul D Laffey
- Valuation: $11,200,000
- Fee: $2,083.20 paid to City of Newton, Massachusetts
- Parcel #: 81005 0001
- Permit #: 11090560
Littlefield Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
25 Feb 2010
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


