Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,395,000 | ||
| 2015 | $1,303,700 | ||
| 2014 | $1,233,200 | ||
| 2013 | $1,233,200 | ||
| 2012 | $1,233,200 | ||
| 2011 | $1,213,700 | ||
| 2010 | $1,238,500 | ||
| 2009 | $1,270,100 | ||
| 2008 | $1,270,100 | ||
| 2007 | $1,320,400 | ||
| 2006 | $1,281,900 | ||
| 2005 | $1,220,900 | ||
| 2004 | $1,071,300 | ||
| 2003 | $956,500 | ||
| 2002 | $956,500 | ||
| 2001 | $754,300 | ||
| 2000 | $718,400 | ||
| 1999 | $653,700 | ||
| 1998 | $593,500 | ||
| 1997 | $448,400 | ||
| 1996 | $386,200 | ||
| 1995 | $371,300 | ||
| 1994 | $343,800 | ||
| 1993 | $343,800 | ||
| 1992 | $367,400 |
Alban Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
07 May 2003
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Brian Bardinelli | ||
6 Alban Rd, Newton, MA 02468-1911 Single Family
|
Caryn G Mofenson, David J Mofenson | |
| Nhan T Nguyen | ||
| Robert W Dunphy | ||
| Cinda Buswell Hill, Linda Mitchell | ||
55 Alban Rd, Newton, MA 02468-1934 Single Family
|
Susan W Cable, Ben Gomez | |
56 Alban Rd, Newton, MA 02468-1912 Single Family
|
Michael E Miller, Linda J Miller | |
61 Alban Rd, Newton, MA 02468-1934 Single Family
|
NOVACK SARA ELIZABETH, Marianne M Novack | |
66 Alban Rd, Newton, MA 02468-1912 Single Family
|
Thomas J Kulik, Lindyce A Kulik | |
76 Alban Rd, Newton, MA 02468-1938 Single Family
|
Leslie S Blicher, Beverly H Blicher |


