Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/16/1989 | Sold | $500,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,336,000 | ||
| 2015 | $1,248,600 | ||
| 2014 | $1,187,300 | ||
| 2013 | $1,187,300 | ||
| 2012 | $1,051,800 | ||
| 2011 | $1,025,100 | ||
| 2010 | $1,046,000 | ||
| 2009 | $1,067,300 | ||
| 2008 | $1,067,300 | ||
| 2007 | $1,103,100 | ||
| 2006 | $1,071,000 | ||
| 2005 | $1,020,000 | ||
| 2004 | $843,500 | ||
| 2003 | $753,100 | ||
| 2002 | $753,100 | ||
| 2001 | $708,700 | ||
| 2000 | $647,200 | ||
| 1999 | $588,900 | ||
| 1998 | $502,600 | ||
| 1997 | $492,700 | ||
| 1996 | $469,200 | ||
| 1995 | $457,900 | ||
| 1994 | $410,600 | ||
| 1993 | $410,600 | ||
| 1992 | $453,000 |
Park Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Oct 2011
Power line down
Property Use —
Residential street, road or residential driveway
24 Jun 2009
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
29 Jul 2004
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


