Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $586,900 | ||
| 2015 | $548,500 | ||
| 2014 | $522,100 | ||
| 2013 | $522,100 | ||
| 2012 | $522,100 | ||
| 2011 | $515,200 | ||
| 2010 | $525,700 | ||
| 2009 | $536,400 | ||
| 2008 | $536,400 | ||
| 2007 | $568,800 | ||
| 2006 | $552,200 | ||
| 2005 | $525,900 | ||
| 2004 | $484,800 | ||
| 2003 | $432,900 | ||
| 2002 | $432,900 | ||
| 2001 | $362,700 | ||
| 2000 | $331,200 | ||
| 1999 | $301,400 | ||
| 1998 | $251,500 | ||
| 1997 | $239,500 | ||
| 1996 | $228,100 | ||
| 1995 | $212,200 | ||
| 1994 | $208,000 | ||
| 1993 | $208,000 | ||
| 1992 | $249,000 |
Building Permits
To date, we have no information about building permits in 2025
Oct 16, 2015
Description: Airsealing, weatherization, and insulation
- Valuation: $200,000
- Fee: $50.00 paid to City of Newton, Massachusetts
- Parcel #: 65014 0036
- Permit #: 15100618
Maplewood Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
09 May 2010
Chemical spill or leak
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Elizabeth My Wu |


