Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/26/2013 | Sold | $1,290,000 | Agent Submission | Craig Hammer |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,312,100 | ||
| 2015 | $1,226,300 | ||
| 2014 | $1,166,600 | ||
| 2013 | $1,254,900 | ||
| 2012 | $1,254,900 | ||
| 2011 | $1,248,200 | ||
| 2010 | $1,273,700 | ||
| 2009 | $1,299,700 | ||
| 2008 | $1,299,700 | ||
| 2007 | $1,306,500 | ||
| 2006 | $1,268,400 | ||
| 2005 | $1,208,000 | ||
| 2004 | $1,097,700 | ||
| 2003 | $980,100 | ||
| 2002 | $980,100 | ||
| 2001 | $798,300 | ||
| 2000 | $729,000 | ||
| 1999 | $663,300 | ||
| 1998 | $578,300 | ||
| 1997 | $578,300 | ||
| 1996 | $517,800 | ||
| 1995 | $545,900 | ||
| 1994 | $508,900 | ||
| 1993 | $589,300 | ||
| 1992 | $563,500 |
Market Activities
To date, we have no information about market activities in 2025
Oct 2023
Recent Rent
Sep 2023
Recent Rent
Apr 2023
Recent Rent
Apr 2023
Recent Rent
Donna Rd Fire Incident History
To date, we have no information about fire incidents in 2025
11 May 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Roof surface: exterior
First Ignition —
Organic materials, other
Heat Source —
Radiated, conducted heat from operating equipment
Donna Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
01 Sep 2013
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
07 Dec 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Donna Rd, Newton, MA 02459-2804 Single Family
|
Andrea K Ng, John T Lee | |
| Peter V Vaserman, Anna Vaserman |


