Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $281,600 | ||
| 2015 | $281,600 | ||
| 2014 | $274,600 | ||
| 2013 | $274,600 | ||
| 2012 | $274,600 | ||
| 2011 | $130,100 | ||
| 2010 | $130,100 | ||
| 2009 | $130,100 | ||
| 2008 | $180,100 | ||
| 2007 | $137,900 | ||
| 2006 | $131,200 | ||
| 2005 | $124,200 | ||
| 2004 | $96,000 | ||
| 2003 | $96,000 | ||
| 2002 | $96,000 | ||
| 2001 | $312,700 | ||
| 2000 | $312,700 | ||
| 1999 | $312,700 | ||
| 1998 | $268,000 | ||
| 1997 | $268,000 | ||
| 1996 | $268,000 | ||
| 1995 | $316,300 | ||
| 1994 | $316,300 | ||
| 1993 | $316,300 | ||
| 1992 | $366,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Dacia A Clayton | ||
| Benjamin N Herson | ||
| Piping Rock Company, Joshua Ferranto | ||
36 Linden St, Newton, MA 02464-1412 Single Family
|
||
39 Linden St, Newton, MA 02464-1430 Two Family
|
LINDEN STREET 39 REALTY TRUST, Janice B Danielson | |
40 Linden St, Newton, MA 02464-1412 Two Family
|
Anna E Costa, Edward A Costa | |
52 Linden St, Newton, MA 02464-1432 Single Family
|
Anthony J Borgonzi, Luisa M Borgonzi | |
53 Linden St, Newton, MA 02464-1430 Single Family
|
KIM CHUNG KYU, LEE JI YOUNG | |
58 Linden St, Newton, MA 02464-1432 Single Family
|
Maurice K Laurence, Melissa H Laurence | |
66 Linden St, Newton, MA 02464-1433 Single Family
|
TRACY JOHN JOSEPH, Martha J Tracy |


