Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $543,000 | ||
| 2015 | $507,500 | ||
| 2014 | $488,300 | ||
| 2013 | $488,300 | ||
| 2012 | $488,300 | ||
| 2011 | $502,300 | ||
| 2010 | $512,600 | ||
| 2009 | $539,600 | ||
| 2008 | $539,600 | ||
| 2007 | $548,300 | ||
| 2006 | $532,300 | ||
| 2005 | $516,800 | ||
| 2004 | $438,400 | ||
| 2003 | $384,600 | ||
| 2002 | $384,600 | ||
| 2001 | $326,200 | ||
| 2000 | $297,900 | ||
| 1999 | $271,100 | ||
| 1998 | $235,200 | ||
| 1997 | $224,000 | ||
| 1996 | $213,300 | ||
| 1995 | $182,200 | ||
| 1994 | $182,200 | ||
| 1993 | $182,200 | ||
| 1992 | $198,400 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Payne Rd, Newton, MA 02461-1816 Two Family
|
Junga An, Alyssa Baringer | |
5 Payne Rd, Newton, MA 02461-1816 Two Family
|
George Gross, Geo G Gross | |
9 Payne Rd, Newton, MA 02461-1816 Two Family
|
Kathrin G Chalifaux, Chris B Chalifoux |


