Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/31/2009 | Sold | $681,500 | Public records | |
| 06/21/2002 | Sold | $640,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $705,100 | ||
| 2015 | $659,000 | ||
| 2014 | $632,300 | ||
| 2013 | $632,300 | ||
| 2012 | $632,300 | ||
| 2011 | $626,000 | ||
| 2010 | $638,800 | ||
| 2009 | $609,900 | ||
| 2008 | $609,900 | ||
| 2007 | $623,900 | ||
| 2006 | $605,700 | ||
| 2005 | $576,900 | ||
| 2004 | $544,200 | ||
| 2003 | $485,900 | ||
| 2002 | $485,900 | ||
| 2001 | $405,900 | ||
| 2000 | $370,700 | ||
| 1999 | $337,300 | ||
| 1998 | $318,800 | ||
| 1997 | $300,800 | ||
| 1996 | $286,500 | ||
| 1995 | $240,000 | ||
| 1994 | $233,000 | ||
| 1993 | $233,000 | ||
| 1992 | $250,500 |
Building Permits
To date, we have no information about building permits in 2025
Nov 12, 2010
Description: Install 6ft fence on the side
- Fee: $18.60 paid to City of Newton, Massachusetts
- Parcel #: 81035 0001A
- Permit #: 10110333
Nov 12, 2010
Description: Erect 8' x 10' shed
- Fee: $18.60 paid to City of Newton, Massachusetts
- Parcel #: 81035 0001A
- Permit #: 10110332
Kendall Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
16 Oct 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Ignatius Fiorenza, Donna L Harris | ||
| Kyuwon D Lee, Ok H Lee |


