Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/10/2006 | Sold | $665,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $699,400 | ||
| 2015 | $653,600 | ||
| 2014 | $606,900 | ||
| 2013 | $606,900 | ||
| 2012 | $606,900 | ||
| 2011 | $600,900 | ||
| 2010 | $613,200 | ||
| 2009 | $625,700 | ||
| 2008 | $625,700 | ||
| 2007 | $568,500 | ||
| 2006 | $551,900 | ||
| 2005 | $525,600 | ||
| 2004 | $474,400 | ||
| 2003 | $423,600 | ||
| 2002 | $423,600 | ||
| 2001 | $357,600 | ||
| 2000 | $326,600 | ||
| 1999 | $297,200 | ||
| 1998 | $254,800 | ||
| 1997 | $233,800 | ||
| 1996 | $222,700 | ||
| 1995 | $202,200 | ||
| 1994 | $202,200 | ||
| 1993 | $202,200 | ||
| 1992 | $222,600 |
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Mar 12, 2012
Description: Install rooftop solar power array = 2.96 kw dc, 16 modules consisting of one group of 7 and second group 9 modules and one power one 3.0 inverter
- Contractor: Daniel Mcgrath
- Valuation: $2,178,300
- Fee: $405.16 paid to City of Newton, Massachusetts
- Parcel #: 64003 0037
- Permit #: 12030217
Cummings Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
31 Dec 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
16 Nov 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Cummings Rd, Newton, MA 02459-1734 Single Family
|
Patricia H Rex, Michael Tr Gnecco |


