Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/10/2007 | Sold | $769,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $797,000 | ||
| 2015 | $744,900 | ||
| 2014 | $709,200 | ||
| 2013 | $709,200 | ||
| 2012 | $709,200 | ||
| 2011 | $701,700 | ||
| 2010 | $716,000 | ||
| 2009 | $743,100 | ||
| 2008 | $738,000 | ||
| 2007 | $790,300 | ||
| 2006 | $767,300 | ||
| 2005 | $730,800 | ||
| 2004 | $652,800 | ||
| 2003 | $568,000 | ||
| 2002 | $531,000 | ||
| 2001 | $437,800 | ||
| 2000 | $399,800 | ||
| 1999 | $363,800 | ||
| 1998 | $331,600 | ||
| 1997 | $304,200 | ||
| 1996 | $289,700 | ||
| 1995 | $248,400 | ||
| 1994 | $248,400 | ||
| 1993 | $248,400 | ||
| 1992 | $253,000 |
Commonwealth Park Fire Incident History
To date, we have no information about fire incidents in 2025
15 Dec 2010
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Ceiling & floor assembly, crawl space b/t stories
First Ignition —
Structural member or framing
Heat Source —
Heat source: other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Commonwealth Park, Newton, MA 02459-1023 Single Family
|
Jonathan B Staley, Chitra R Staley | |
37 Commonwealth Park, Newton, MA 02459-1024 Single Family
|
O'NEILL-TAYLOR KATHLEEN, PRUDENTIAL HOMES CORP | |
59 Commonwealth Park, Newton, MA 02459-1024 Single Family
|
Uri Feldman, Julia Feldman | |
60 Commonwealth Park, Newton, MA 02459-1005 Single Family
|
Martin L Browne, A M Jaffe |


