Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $625,600 | ||
| 2015 | $584,700 | ||
| 2014 | $562,900 | ||
| 2013 | $506,100 | ||
| 2012 | $506,100 | ||
| 2011 | $519,500 | ||
| 2010 | $530,100 | ||
| 2009 | $558,000 | ||
| 2008 | $558,000 | ||
| 2007 | $569,500 | ||
| 2006 | $552,900 | ||
| 2005 | $536,800 | ||
| 2004 | $457,100 | ||
| 2003 | $401,000 | ||
| 2002 | $401,000 | ||
| 2001 | $343,100 | ||
| 2000 | $313,300 | ||
| 1999 | $285,100 | ||
| 1998 | $255,100 | ||
| 1997 | $246,500 | ||
| 1996 | $234,800 | ||
| 1995 | $237,200 | ||
| 1994 | $237,200 | ||
| 1993 | $237,200 | ||
| 1992 | $256,600 |
Market Activities
Evergreen Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
03 Aug 2013
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Evergreen Ave, Newton, MA 02466-1703 Two Family
|
Albertha L Chagnon, Louis Charles Chagnon | |
| David C Walters | ||
| Lynne Gassiraro | ||
43 Evergreen Ave, Newton, MA 02466-1702 Two Family
|
Leon M Medvinsky, Sabina Medvinsky | |
45 Evergreen Ave, Newton, MA 02466-1702 Two Family
|
ALMIRA LLC, Fran Dragon | |
55 Evergreen Ave, Newton, MA 02466-1702 Two Family
|
Bethany and Dan Photography LLC, Vivian Aliotta | |
57 Evergreen Ave, Newton, MA 02466-1702 Two Family
|
Karla J Armenoff, Tracy L Courtemanche | |
| Bethany A Donahue, Kevin Dumas | ||
69 Evergreen Ave, Newton, MA 02466-1702 Two Family
|
Pamela N Hardwick, Robert F Hardwick |


