Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/02/1993 | Sold | $278,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $747,500 | ||
| 2015 | $698,600 | ||
| 2014 | $666,400 | ||
| 2013 | $666,400 | ||
| 2012 | $666,400 | ||
| 2011 | $665,300 | ||
| 2010 | $678,900 | ||
| 2009 | $692,800 | ||
| 2008 | $692,800 | ||
| 2007 | $726,700 | ||
| 2006 | $705,500 | ||
| 2005 | $671,900 | ||
| 2004 | $617,200 | ||
| 2003 | $551,100 | ||
| 2002 | $551,100 | ||
| 2001 | $463,600 | ||
| 2000 | $423,400 | ||
| 1999 | $385,300 | ||
| 1998 | $349,800 | ||
| 1997 | $320,900 | ||
| 1996 | $305,600 | ||
| 1995 | $278,000 | ||
| 1994 | $285,800 | ||
| 1993 | $285,800 | ||
| 1992 | $296,800 |
Commonwealth Park Fire Incident History
To date, we have no information about fire incidents in 2025
15 Dec 2010
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Ceiling & floor assembly, crawl space b/t stories
First Ignition —
Structural member or framing
Heat Source —
Heat source: other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Commonwealth Park, Newton, MA 02459-1023 Single Family
|
Jonathan B Staley, Chitra R Staley | |
36 Commonwealth Park, Newton, MA 02459-1005 Single Family
|
Michel Emg, Chris Eng | |
37 Commonwealth Park, Newton, MA 02459-1024 Single Family
|
O'NEILL-TAYLOR KATHLEEN, PRUDENTIAL HOMES CORP | |
59 Commonwealth Park, Newton, MA 02459-1024 Single Family
|
Uri Feldman, Julia Feldman | |
60 Commonwealth Park, Newton, MA 02459-1005 Single Family
|
Martin L Browne, A M Jaffe |


