Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $609,500 | ||
| 2015 | $569,600 | ||
| 2014 | $541,500 | ||
| 2013 | $541,500 | ||
| 2012 | $541,500 | ||
| 2011 | $532,600 | ||
| 2010 | $543,500 | ||
| 2009 | $554,600 | ||
| 2008 | $554,600 | ||
| 2007 | $586,600 | ||
| 2006 | $569,500 | ||
| 2005 | $542,400 | ||
| 2004 | $489,600 | ||
| 2003 | $437,100 | ||
| 2002 | $437,100 | ||
| 2001 | $370,700 | ||
| 2000 | $338,500 | ||
| 1999 | $308,000 | ||
| 1998 | $273,400 | ||
| 1997 | $250,800 | ||
| 1996 | $238,900 | ||
| 1995 | $233,400 | ||
| 1994 | $233,400 | ||
| 1993 | $233,400 | ||
| 1992 | $242,700 |
Commonwealth Park Fire Incident History
To date, we have no information about fire incidents in 2025
15 Dec 2010
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Ceiling & floor assembly, crawl space b/t stories
First Ignition —
Structural member or framing
Heat Source —
Heat source: other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Commonwealth Park, Newton, MA 02459-1023 Single Family
|
Jonathan B Staley, Chitra R Staley | |
35 Commonwealth Park, Newton, MA 02459-1024 Single Family
|
SAHLEANU VALENTIN, VALENTIN SAHLEANU DESIGN, INC | |
36 Commonwealth Park, Newton, MA 02459-1005 Single Family
|
Michel Emg, Chris Eng | |
37 Commonwealth Park, Newton, MA 02459-1024 Single Family
|
O'NEILL-TAYLOR KATHLEEN, PRUDENTIAL HOMES CORP | |
59 Commonwealth Park, Newton, MA 02459-1024 Single Family
|
Uri Feldman, Julia Feldman | |
60 Commonwealth Park, Newton, MA 02459-1005 Single Family
|
Martin L Browne, A M Jaffe |


