Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/17/2008 | Sold | $149,900 | Public records | |
| 07/17/2008 | Sold | $94,100 | Public records | |
| 03/07/2006 | Sold | $130,300 | Public records | |
| 11/19/2003 | Sold | $155,500 | Public records | |
| 10/02/2000 | Sold | $132,000 | Public records | |
| 03/15/2000 | Sold | $129,900 | Public records | |
| 09/25/1995 | Sold | $112,734 | Public records |
PURCHASE HISTORY 6333 Riverstone Dr, Columbus OH
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $1,704 | $46,725 | N/A |
| 2011 | N/A | N/A | $133,500 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
6270 Riverstone Dr, Columbus, OH 43228-9299 Single Family Residential
|
Richard T Hammons, A Lucy |