Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $466,500 | ||
| 2015 | $436,000 | ||
| 2014 | $416,100 | ||
| 2013 | $416,100 | ||
| 2012 | $416,100 | ||
| 2011 | $413,900 | ||
| 2010 | $430,100 | ||
| 2009 | $432,300 | ||
| 2008 | $432,300 | ||
| 2007 | $452,300 | ||
| 2006 | $439,100 | ||
| 2005 | $418,200 | ||
| 2004 | $379,200 | ||
| 2003 | $338,600 | ||
| 2002 | $338,600 | ||
| 2001 | $272,800 | ||
| 2000 | $249,100 | ||
| 1999 | $226,700 | ||
| 1998 | $214,700 | ||
| 1997 | $197,000 | ||
| 1996 | $187,600 | ||
| 1995 | $181,800 | ||
| 1994 | $181,800 | ||
| 1993 | $181,800 | ||
| 1992 | $200,100 |
Building Permits
To date, we have no information about building permits in 2025
Dec 2, 2008
Description: Strip & reroof
- Valuation: $250,000
- Fee: $46.50 paid to City of Newton, Massachusetts
- Parcel #: 64002 0018
- Permit #: 08120044
Cummings Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
31 Dec 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
16 Nov 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


