Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/29/2002 | Sold | $800,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $969,400 | ||
| 2015 | $906,000 | ||
| 2014 | $864,900 | ||
| 2013 | $864,900 | ||
| 2012 | $864,900 | ||
| 2011 | $861,000 | ||
| 2010 | $863,400 | ||
| 2009 | $881,000 | ||
| 2008 | $881,000 | ||
| 2007 | $926,600 | ||
| 2006 | $899,600 | ||
| 2005 | $850,700 | ||
| 2004 | $682,000 | ||
| 2003 | $608,900 | ||
| 2002 | $608,900 | ||
| 2001 | $505,600 | ||
| 2000 | $461,700 | ||
| 1999 | $420,100 | ||
| 1998 | $387,600 | ||
| 1997 | $355,600 | ||
| 1996 | $338,700 | ||
| 1995 | $353,600 | ||
| 1994 | $336,800 | ||
| 1993 | $336,800 | ||
| 1992 | $349,000 |
Cedar St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
17 Nov 2003
False alarm or false call, other
Property Use —
Residential, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8 Cedar St, Newton, MA 02459-1112 Single Family
|
SCHUSS FAMILY REVOCABLE TRUST, Jack J Schuss |


