Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $490,200 | ||
| 2015 | $458,100 | ||
| 2014 | $419,800 | ||
| 2013 | $419,800 | ||
| 2012 | $419,800 | ||
| 2011 | $431,800 | ||
| 2010 | $440,600 | ||
| 2009 | $449,600 | ||
| 2008 | $449,600 | ||
| 2007 | $499,300 | ||
| 2006 | $484,800 | ||
| 2005 | $461,700 | ||
| 2004 | $382,900 | ||
| 2003 | $341,900 | ||
| 2002 | $341,900 | ||
| 2001 | $289,700 | ||
| 2000 | $264,600 | ||
| 1999 | $240,800 | ||
| 1998 | $214,000 | ||
| 1997 | $205,800 | ||
| 1996 | $205,800 | ||
| 1995 | $183,300 | ||
| 1994 | $183,300 | ||
| 1993 | $183,300 | ||
| 1992 | $189,500 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Wallace St, Newton, MA 02461-1921 Single Family
|
Shimon Danino, 19 WALLACE STREET REAL ESTATE TRUST | |
| Keith W Bakker, Kevin J Church | ||
33 Wallace St, Newton, MA 02461-1921 Single Family
|
Sandy Woo, TERESA F WALSH REALTY TRUST | |
39 Wallace St, Newton, MA 02461-1921 Single Family
|
FALK REALTY TRUST /S TR, FALK SARA RITA TR | |
47 Wallace St, Newton, MA 02461-1921 Single Family
|
MAGUIRE LINDA ANN, George Maguire | |
53 Wallace St, Newton, MA 02461-1921 Single Family
|
SCHMIDT DAVID ERIC, SCHMIDT JENNIFER JEAN | |
57 Wallace St, Newton, MA 02461-1921 Single Family
|
Julia M Wiesner, Kenneth B Wiesner | |
65 Wallace St, Newton, MA 02461-1921 Single Family
|
David W Crossman, Emelia T Encallado | |
73 Wallace St, Newton, MA 02461-1921 Single Family
|
Michael Kauffman, Sharon Shacham |


