Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $411,100 | ||
| 2015 | $384,200 | ||
| 2014 | $364,900 | ||
| 2013 | $364,900 | ||
| 2012 | $364,900 | ||
| 2011 | $372,700 | ||
| 2010 | $380,300 | ||
| 2009 | $400,300 | ||
| 2008 | $400,300 | ||
| 2007 | $436,900 | ||
| 2006 | $424,200 | ||
| 2005 | $411,800 | ||
| 2004 | $278,200 | ||
| 2003 | $244,000 | ||
| 2002 | $244,000 | ||
| 2001 | $200,800 | ||
| 2000 | $183,400 | ||
| 1999 | $166,900 | ||
| 1998 | $133,100 | ||
| 1997 | $133,100 | ||
| 1996 | $126,800 | ||
| 1995 | $131,400 | ||
| 1994 | $138,300 | ||
| 1993 | $138,300 | ||
| 1992 | $152,400 |
Gardner St Fire Incident History
To date, we have no information about fire incidents in 2025
09 May 2007
Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Linen; other than bedding
Gardner St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Mar 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Gardner St, Newton, MA 02458-1504 Two Family
|
Joann E Campbell, S Choquette | |
5 Gardner St, Newton, MA 02458-1504 Two Family
|
MICHAEL F IODICE JR TRUST /S TR, Michael F Tr Iodice | |
7 Gardner St, Newton, MA 02458-1504 Two Family
|
Cheryl A Baxa, Angelo Boccia |


