Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $5,187 | $353,100 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Barbara A Kasianowicz, Dawn M Kasianowicz | ||
| Barbara A Kasianowicz, Dawn M Kasianowicz | ||
| William Garry, Donna L Mcgarry | ||
| Ann E Martell, Melanie M Martell | ||
| Christine L Buckley, Mara F Lupacchino | ||
| Anne E Roche | ||
| Tim Bohan | ||
| Debra A Sheehan | ||
| James F Blandino, Peter J Blandino |