Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/23/1996 | Sold | $500,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $3,741,000 | ||
| 2015 | $3,496,300 | ||
| 2014 | $3,341,500 | ||
| 2013 | $3,341,500 | ||
| 2012 | $3,341,500 | ||
| 2011 | $3,605,700 | ||
| 2010 | $3,679,300 | ||
| 2009 | $2,042,500 | ||
| 2008 | $919,100 | ||
| 2007 | $899,500 | ||
| 2006 | $899,500 | ||
| 2005 | $899,500 | ||
| 2004 | $467,900 | ||
| 2003 | $467,900 | ||
| 2002 | $467,900 | ||
| 2001 | $401,900 | ||
| 2000 | $382,800 | ||
| 1999 | $364,600 | ||
| 1998 | $341,200 | ||
| 1997 | $341,200 | ||
| 1996 | $341,200 | ||
| 1995 | $285,600 | ||
| 1994 | $285,600 | ||
| 1993 | $285,600 | ||
| 1992 | $296,000 |
Market Activities
Building Permits
To date, we have no information about building permits in 2025
May 29, 2007
Description: Construct a new single family house
- Contractor: Marc A Kaplan
- Valuation: $207,500,000
- Fee: $38,595.00 paid to City of Newton, Massachusetts
- Parcel #: 61021 0018
- Permit #: 07040026
The Ledges Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
01 Nov 2003
Smoke or odor removal
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 The Ledges Rd, Newton, MA 02459-2072 Single Family
|
Christopher Davis |


