Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/31/2013 | Sold | $263,000 | Agent Submission | Lisa Johnson Sevajian , Lissa Deminie |
| 10/26/2010 | Sold | $250,000 | Public records | Lisa Johnson Sevajian |
| 03/21/2005 | Sold | $329,000 | Public records | |
| 03/07/2003 | Sold | $288,500 | Public records | |
| 12/31/1997 | Sold | $133,500 | Public records | |
| 08/13/1996 | Sold | $119,900 | Public records | |
| 03/01/1996 | Sold | $26,250 | Public records |
PURCHASE HISTORY 57 Naples Rd, Haverhill MA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,350 | $208,200 | N/A |
Naples Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
03 Oct 2014
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Donald B Culbert | ||
| Keith Thomas Miller | ||
| Church at Haverhill, At Haverhill Church |