Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/30/2013 | Sold | $408,000 | Public records | |
| 08/17/2006 | Sold | $463,000 | Public records | |
| 07/13/2000 | Sold | $349,900 | Public records |
PURCHASE HISTORY 5537 Lakes Edge Cir, Birmingham AL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,601 | $39,120 | $391,200 |
Market Activities
To date, we have no information about market activities in 2025
Mar 2019
Sold
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Joel Lansden, Joseph P Terry | ||
| Stan Mozeleski, Stanley B Mozeleski | ||
| Michael J Sofferin, P W Sofferin | ||
| Elisabeth Campbell, Elizabeth A Pardue | ||
| Lloyd W Wagner | ||
| Charlene H Durham, J E Eberhart | ||
| Kevin Bridgewater, Michelle A Bridgewater | ||
5541 Lakes Edge Cir, Birmingham, AL 35242-7325 Single Family Residential
|
Jd Specialties, Inc, Jan Duke | |
5545 Lakes Edge Cir, Birmingham, AL 35242-7325 Single Family Residential
|
James Cobb, April M Ellis | |
| Deborah K Dingledy, Thomas G Dingledy |