Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $527,500 | ||
| 2015 | $493,000 | ||
| 2014 | $470,700 | ||
| 2013 | $470,700 | ||
| 2012 | $470,700 | ||
| 2011 | $473,700 | ||
| 2010 | $483,400 | ||
| 2009 | $508,800 | ||
| 2008 | $508,800 | ||
| 2007 | $510,800 | ||
| 2006 | $495,900 | ||
| 2005 | $481,500 | ||
| 2004 | $416,900 | ||
| 2003 | $365,700 | ||
| 2002 | $365,700 | ||
| 2001 | $309,100 | ||
| 2000 | $282,300 | ||
| 1999 | $256,900 | ||
| 1998 | $198,900 | ||
| 1997 | $192,200 | ||
| 1996 | $183,000 | ||
| 1995 | $180,200 | ||
| 1994 | $180,200 | ||
| 1993 | $180,200 | ||
| 1992 | $176,700 |
Woodbine St Fire Incident History
To date, we have no information about fire incidents in 2025
30 Sep 2002
Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
Woodbine St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Mar 2010
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
10 Sep 2003
System malfunction, other
Property Use —
1 or 2 family dwelling
06 Aug 2003
System malfunction, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


