Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $475,500 | ||
| 2015 | $444,400 | ||
| 2014 | $421,100 | ||
| 2013 | $421,100 | ||
| 2012 | $421,100 | ||
| 2011 | $427,500 | ||
| 2010 | $436,200 | ||
| 2009 | $445,100 | ||
| 2008 | $445,100 | ||
| 2007 | $447,900 | ||
| 2006 | $434,900 | ||
| 2005 | $414,200 | ||
| 2004 | $373,900 | ||
| 2003 | $333,800 | ||
| 2002 | $333,800 | ||
| 2001 | $279,900 | ||
| 2000 | $255,600 | ||
| 1999 | $232,600 | ||
| 1998 | $216,100 | ||
| 1997 | $204,800 | ||
| 1996 | $195,000 | ||
| 1995 | $181,100 | ||
| 1994 | $181,100 | ||
| 1993 | $181,100 | ||
| 1992 | $188,500 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Grant St, Newton, MA 02465-1508 Three Family
|
Rudolph R Nardone, Mary E Nardone | |
| Susan Stearns, Evans Susan | ||
42 Grant St, Newton, MA 02465-1509 Single Family
|
Sushmita Biswas, Saptarshi Ganguly | |
45 Grant St, Newton, MA 02465-1508 Single Family
|
Sheila M Lenihan, Michael J Lenihan | |
48 Grant St, Newton, MA 02465-1509 Single Family
|
Matthew B Rosenberg, Olga A Rosenberg | |
52 Grant St, Newton, MA 02465-1509 Condominium (Residential)
|
Eugenia Babakhan, Alla Babakhan | |
54 Grant St, Newton, MA 02465-1509 Condominium (Residential)
|
Susan E Carvelli, BETHUNE GEORGE W /S ADMR &AL |


