Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/04/1999 | Sold | $1,350,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $2,805,200 | ||
| 2015 | $2,621,700 | ||
| 2014 | $2,492,400 | ||
| 2013 | $2,492,400 | ||
| 2012 | $2,492,400 | ||
| 2011 | $2,460,800 | ||
| 2010 | $2,511,000 | ||
| 2009 | $2,562,200 | ||
| 2008 | $2,562,200 | ||
| 2007 | $2,636,600 | ||
| 2006 | $2,559,800 | ||
| 2005 | $2,437,900 | ||
| 2004 | $1,762,500 | ||
| 2003 | $1,573,700 | ||
| 2002 | $1,473,700 | ||
| 2001 | $1,090,600 | ||
| 2000 | $996,000 | ||
| 1999 | $906,300 | ||
| 1998 | $876,900 | ||
| 1997 | $851,400 | ||
| 1996 | $810,900 | ||
| 1995 | $704,800 | ||
| 1994 | $704,800 | ||
| 1993 | $704,800 | ||
| 1992 | $742,600 |
Gray Cliff Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
27 Dec 2006
Vehicle accident, general cleanup
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


