Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/29/1995 | Sold | $345,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $707,300 | ||
| 2015 | $661,000 | ||
| 2014 | $633,400 | ||
| 2013 | $630,900 | ||
| 2012 | $630,500 | ||
| 2011 | $669,000 | ||
| 2010 | $682,700 | ||
| 2009 | $696,600 | ||
| 2008 | $696,600 | ||
| 2007 | $792,000 | ||
| 2006 | $768,900 | ||
| 2005 | $732,300 | ||
| 2004 | $617,300 | ||
| 2003 | $551,200 | ||
| 2002 | $551,200 | ||
| 2001 | $464,200 | ||
| 2000 | $423,900 | ||
| 1999 | $385,700 | ||
| 1998 | $347,800 | ||
| 1997 | $320,400 | ||
| 1996 | $320,400 | ||
| 1995 | $289,600 | ||
| 1994 | $278,500 | ||
| 1993 | $278,500 | ||
| 1992 | $275,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
33 Goddard St, Newton, MA 02461-1917 Single Family
|
David N Israel, Beth K Israel | |
37 Goddard St, Newton, MA 02461-1917 Single Family
|
Lucille Hackim, Gershon Schwartz | |
38 Goddard St, Newton, MA 02461-1918 Single Family
|
James A Reid, David P Reid | |
42 Goddard St, Newton, MA 02461-1918 Single Family
|
Xiang Ma, CHEN NICKIE ZHUOSI | |
48 Goddard St, Newton, MA 02461-1918 Single Family
|
Daniel Sapir, Leigh Sapir | |
55 Goddard St, Newton, MA 02461-1917 Single Family
|
Susan M Origlio, Vincenzo M Origlio | |
66 Goddard St, Newton, MA 02461-1918 Single Family
|
Carolyn J Virgilio, David C Virgilio |


